<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Pensacola &#187; Escambia Superintendent of Schools</title>
	<atom:link href="http://progressivepensacola.com/category/escambia-superintendent-of-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://progressivepensacola.com</link>
	<description>The voice of progress in the City of Pensacola</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>On our ailing education system</title>
		<link>http://progressivepensacola.com/2009/01/02/1731/</link>
		<comments>http://progressivepensacola.com/2009/01/02/1731/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:22:24 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[Escambia County School Board]]></category>
		<category><![CDATA[Escambia Superintendent of Schools]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=1731</guid>
		<description><![CDATA[We all know it. Escambia County&#8217;s public education system is a joke.  We&#8217;ve got some dedicated teachers, but they&#8217;re overworked, underpaid, and mismanaged. Now they&#8217;re being asked to teach more children with less prep time.  As always, we will reap the consequences of the lousy decisions we make. I understand the need to make cuts [...]]]></description>
			<content:encoded><![CDATA[<p>We all know it. Escambia County&#8217;s public education system is a joke.  We&#8217;ve got some dedicated teachers, but they&#8217;re overworked, underpaid, and mismanaged. Now they&#8217;re <a href="http://www.pnj.com/article/20090102/NEWS01/901020316" onclick="pageTracker._trackPageview('/outgoing/www.pnj.com/article/20090102/NEWS01/901020316?referer=');">being asked</a> to teach more children with less prep time.  As always, we will reap the consequences of the lousy decisions we make.</p>
<p>I understand the need to make cuts and hold down costs. Revenue to the State is down, and they&#8217;ve cut education funding. Our school district has to do more with less. That said, we&#8217;re making bad decisions.  This is a result of some of the choices we made at the polls in November, including electing Superintendent Malcolm Thomas. We voted f0r a superintendent who embraces the Jim Paul vision of making cuts that impact the classroom rather than the administration.  I hope folks aren&#8217;t surprised by what they get.</p>
<p>As much as I enjoy superintendent of schools elections, perhaps it&#8217;s time to shift to an appointed superintendent system, where the School Board can hire the best man or woman available on the free market.  An appointed superintendent wouldn&#8217;t have to worry about reelection when he or she should be worrying about our school district.  If he or she didn&#8217;t do a good job, we wouldn&#8217;t have to wait until the next election to show him or her the door.  Most of all, an appointed superintendent system opens up the doors to a wider talent pool.  Whereas candidates for the elected superintendent must meet residency requirements, an appointed superintendent could be drawn from anywhere, including other successful school districts.</p>
<p>Let&#8217;s think about it.</p>
<fb:share-button href="http://progressivepensacola.com/2009/01/02/1731/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2009/01/02/1731/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WSRE&#8217;s Rally 2008 programs are online</title>
		<link>http://progressivepensacola.com/2008/10/30/1184/</link>
		<comments>http://progressivepensacola.com/2008/10/30/1184/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:44:09 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[2008 general election]]></category>
		<category><![CDATA[BOCC-1]]></category>
		<category><![CDATA[BOCC-3]]></category>
		<category><![CDATA[BOCC-5]]></category>
		<category><![CDATA[ECSB-5]]></category>
		<category><![CDATA[ECUA-3]]></category>
		<category><![CDATA[Escambia County Sheriff]]></category>
		<category><![CDATA[Escambia Superintendent of Schools]]></category>
		<category><![CDATA[FL-01]]></category>
		<category><![CDATA[FLH-02]]></category>
		<category><![CDATA[FLH-03]]></category>
		<category><![CDATA[Public Defender]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=1184</guid>
		<description><![CDATA[For anyone that missed WSRE&#8217;s great &#8220;Rally 2008&#8243; programs, they&#8217;re available in their entirety online. These programs are an excellent public service put together by WSRE and the League of Women Voters.  They highlight local races and give the candidates a chance to speak to the voters about key issues. For last Monday&#8217;s program, click [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone that missed WSRE&#8217;s great &#8220;Rally 2008&#8243; programs, they&#8217;re available in their entirety online.</p>
<p>These programs are an excellent public service put together by WSRE and the League of Women Voters.  They highlight local races and give the candidates a chance to speak to the voters about key issues.</p>
<p><a href="http://wsre.org/rally-2008-online-video-10-27.asp" onclick="pageTracker._trackPageview('/outgoing/wsre.org/rally-2008-online-video-10-27.asp?referer=');"><strong>For last Monday&#8217;s program, click here.</strong></a>  The Monday 10/27 program featured the following races:</p>
<ul>
<li>U.S. Congress, District 1</li>
<li>Florida House, Districts  2, 3, and 5</li>
<li>Public Defender, First Judicial Circuit</li>
<li>Escambia County Sheriff</li>
<li>Several Santa Rosa and Okaloosa County offices</li>
</ul>
<p><a href="http://wsre.org/rally-2008-online-video-10-28.asp" onclick="pageTracker._trackPageview('/outgoing/wsre.org/rally-2008-online-video-10-28.asp?referer=');"><strong>For last Tuesday&#8217;s program, click here.</strong></a>  The Tuesday 10/28 program featured the following races:</p>
<ul>
<li>Escambia County Superintendent of Schools</li>
<li>Escambia County School Board, District 5</li>
<li>Escambia County Commission, Districts 1, 3, and 5</li>
<li>ECUA, District 3</li>
<li>Santa Rosa County School Board, District 2</li>
</ul>
<fb:share-button href="http://progressivepensacola.com/2008/10/30/1184/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/10/30/1184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally 2008 thoughts</title>
		<link>http://progressivepensacola.com/2008/08/22/445/</link>
		<comments>http://progressivepensacola.com/2008/08/22/445/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:31:58 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[2008 primary]]></category>
		<category><![CDATA[ECSB-5]]></category>
		<category><![CDATA[Escambia County Sheriff]]></category>
		<category><![CDATA[Escambia Superintendent of Schools]]></category>
		<category><![CDATA[LWV]]></category>
		<category><![CDATA[WSRE]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=445</guid>
		<description><![CDATA[I&#8217;ve enjoyed watching the Rally 2008 series on WSRE this week.  I&#8217;ve still got last night&#8217;s installment to watch, but here&#8217;s my take on some of the races and candidates who have appeared: Escambia County Sheriff I thought that both Democratic candidates did well.  I enjoyed the back and forth between David Morgan and Ron [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve enjoyed watching the Rally 2008 series on WSRE this week.  I&#8217;ve still got last night&#8217;s installment to watch, but here&#8217;s my take on some of the races and candidates who have appeared:</p>
<h4>Escambia County Sheriff</h4>
<p>I thought that both Democratic candidates did well.  I enjoyed the back and forth between David Morgan and Ron McNesby.  Morgan again came off as level-headed and informative while McNesby came off like a liar and an excuse-maker.  That&#8217;s probably because he was lying and making excuses.</p>
<h4>Escambia County Supt. of Schools (D)</h4>
<p>Both Brown-Curry and Stidham did well, although both made slip-ups.  Simmons did passably but considerably worse than her opponents.</p>
<h4>School Board District 5</h4>
<p>Harrell and Slayton both did pretty well, in my opinion.  Tegenkamp didn&#8217;t even both to respond to WSRE (why is he running?) and Gindl, the incumbent, looked disheveled and came off like he was making excuses or wasn&#8217;t sure how he felt about things.</p>
<fb:share-button href="http://progressivepensacola.com/2008/08/22/445/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/08/22/445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary predictions: County-wide races</title>
		<link>http://progressivepensacola.com/2008/08/19/344/</link>
		<comments>http://progressivepensacola.com/2008/08/19/344/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:33:58 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[2008 primary]]></category>
		<category><![CDATA[Escambia County Sheriff]]></category>
		<category><![CDATA[Escambia Superintendent of Schools]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=344</guid>
		<description><![CDATA[Escambia County Sheriff (R) The winner of this election will face the winner of the Democratic primary for the same office in the general election. The prediction: Incumbent Ron McNesby, with a substantial money and influence advantage, will squeak by David Morgan, that said, it will be a lot closer than it was four years [...]]]></description>
			<content:encoded><![CDATA[<h3>Escambia County Sheriff (R)</h3>
<p>The winner of this election will face the winner of the Democratic primary for the same office in the general election.</p>
<p><strong>The prediction:</strong> Incumbent <a href="http://www.mcnesbyforsheriff.com/" onclick="pageTracker._trackPageview('/outgoing/www.mcnesbyforsheriff.com/?referer=');">Ron McNesby</a>, with a substantial money and influence advantage, will squeak by <a href="http://www.votedavidmorgan.com/" onclick="pageTracker._trackPageview('/outgoing/www.votedavidmorgan.com/?referer=');">David Morgan</a>, that said, it will be a lot closer than it was four years ago. I predict a 52-48 split.</p>
<p><strong>What I wish would happen instead</strong><strong>:</strong> I want Ron McNesby to win, because he&#8217;ll be easier to beat in the general.</p>
<p><strong>See also:</strong> <em>Pensacola Progressive</em> <a href="http://progressivepensacola.com/2008/07/25/120/">race coverage</a></p>
<h3>Escambia County Sheriff (D)</h3>
<p>The winner of this election will face the winner of the Republican primary for the same office in the general election.</p>
<p><strong>The prediction</strong><strong>:</strong> <a href="http://www.larryscapecchiforsheriff.com/" onclick="pageTracker._trackPageview('/outgoing/www.larryscapecchiforsheriff.com/?referer=');">Larry Scapecchi</a> will defeat <a href="http://lucas4sheriff.com/" onclick="pageTracker._trackPageview('/outgoing/lucas4sheriff.com/?referer=');">Sam Lucas</a> decisively.  I predict a spread no fewer than ten points.</p>
<p><strong>What I wish would happen instead</strong><strong>: </strong>They&#8217;re both good guys, and I&#8217;d be happy with either.</p>
<p><strong>See also:</strong> <em>Pensacola Progressive</em> <a href="http://progressivepensacola.com/2008/07/25/120/">race coverage</a></p>
<h3>Escambia County Sup&#8217;t. of Schools (D)</h3>
<p>The winner of this election will face Republican Malcolm Thomas in the general election.</p>
<p><strong>The prediction:</strong> Claudia Brown-Curry will win by a respectable margin. Second place is more hard to peg. My gut says Cary Stidham takes second, but Myra Simmons will do better than expected.  All of these candidates are nice and capable women, but as <a href="http://progressivepensacola.com/2008/08/05/130/">I&#8217;ve mentioned before</a>, I think Brown-Curry is great.</p>
<p><strong>See also:</strong> <em>Pensacola Progressive</em> <a href="http://progressivepensacola.com/2008/08/08/221/">race coverage</a></p>
<fb:share-button href="http://progressivepensacola.com/2008/08/19/344/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/08/19/344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNJ endorses Stidham, misspells name</title>
		<link>http://progressivepensacola.com/2008/08/15/298/</link>
		<comments>http://progressivepensacola.com/2008/08/15/298/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:40:26 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[Cary Stidham]]></category>
		<category><![CDATA[Escambia Superintendent of Schools]]></category>
		<category><![CDATA[PNJ]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=298</guid>
		<description><![CDATA[The PNJ has endorsed Cary Stidham for Escambia Superintendent of Schools, and was in such a rush to do so, misspelled her name as &#8220;Carrie&#8221;.  I don&#8217;t even understand how that happens.]]></description>
			<content:encoded><![CDATA[<p>The <em>PNJ</em> <a href="http://www.pnj.com/apps/pbcs.dll/article?AID=/20080815/OPINION/808150322/1020" onclick="pageTracker._trackPageview('/outgoing/www.pnj.com/apps/pbcs.dll/article?AID=/20080815/OPINION/808150322/1020&amp;referer=');">has endorsed</a> Cary Stidham for Escambia Superintendent of Schools, and was in such a rush to do so, misspelled her name as &#8220;Carrie&#8221;.  I don&#8217;t even understand how that happens.</p>
<fb:share-button href="http://progressivepensacola.com/2008/08/15/298/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/08/15/298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escambia County Superintendent of Schools: Roundup</title>
		<link>http://progressivepensacola.com/2008/08/08/221/</link>
		<comments>http://progressivepensacola.com/2008/08/08/221/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:05:22 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[Cary Stidham]]></category>
		<category><![CDATA[Claudia Brown-Curry]]></category>
		<category><![CDATA[Escambia Superintendent of Schools]]></category>
		<category><![CDATA[Myra L. Simmons]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=221</guid>
		<description><![CDATA[This week, Progressive Pensacola has been profiling the 2008 race for Escambia County Superintendent of Schools: Tuesday: Claudia Brown-Curry Wednesday: Cary Stidham Thursday: Myra L. Simmons The Office The Superintendent of Schools is responsible for the day-to-day adminstration of the Escambia County School District (ECSD), overseeing the District&#8217;s 70+ schools and centers. Along with the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, <em>Progressive Pensacola</em> has been profiling the 2008 race for Escambia County Superintendent of Schools:</p>
<ul>
<li>Tuesday: <a href="http://progressivepensacola.com/2008/08/05/130/">Claudia Brown-Curry</a></li>
<li>Wednesday: <a href="http://progressivepensacola.com/2008/08/06/193/">Cary Stidham</a></li>
<li>Thursday: <a href="http://progressivepensacola.com/2008/08/07/201/">Myra L. Simmons</a></li>
</ul>
<h3>The Office</h3>
<p>The Superintendent of Schools is responsible for the day-to-day adminstration of the Escambia County School District (ECSD), overseeing the District&#8217;s 70+ schools and centers. Along with the five-member School Board, the Superintendent is also responsible for general administration and policy.</p>
<p>The Superintendent&#8217;s annual salary is $130,436.   Superintendents are elected to serve a four-year term.</p>
<p>This year&#8217;s race features one Republican, Malcolm Thomas, and three Democrats:Claudia Brown-Curry, Cary Stidham, and Myra L. Simmons. The current Superintendent, Republican Jim Paul, has opted not to seek reelection. The Democratic primary will be held on August 26; the winner will face Republican Malcolm Thomas in the general election on November 4.</p>
<h3>Projections</h3>
<p><strong>Democratic primary:</strong> I think Claudia Brown-Curry will win by a minimum of five points, and possibly as many as fifteen.  Myra L. Simmons and Cary Stidham will battle it out for second.  Simmons has more money and a better ground game, and my gut says she&#8217;ll finish second.</p>
<p>We&#8217;ll take another look at this race after the primary.  The dynamics of the race will vary greatly depending on the matchup.</p>
<fb:share-button href="http://progressivepensacola.com/2008/08/08/221/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/08/08/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series:  Escambia Superintendent of Schools, 2008</title>
		<link>http://progressivepensacola.com/2008/08/04/127/</link>
		<comments>http://progressivepensacola.com/2008/08/04/127/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:38:04 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[Escambia Superintendent of Schools]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=127</guid>
		<description><![CDATA[All this week, Progressive Pensacola will be profiling the Democratic candidates in the 2008 race for Escambia County Superintendent of Schools. Republican Malcolm Thomas is unopposed in the Republican primary, and thus won&#8217;t be on the ballot until November. We&#8217;ll highlight him later on. Tuesday through Thursday we will profile the three Democratic candidates, in [...]]]></description>
			<content:encoded><![CDATA[<p>All this week, <em>Progressive Pensacola</em> will be profiling the Democratic candidates in the 2008 race for Escambia County Superintendent of Schools.  Republican Malcolm Thomas is unopposed in the Republican primary, and thus won&#8217;t be on the ballot until November.  We&#8217;ll highlight him later on.  Tuesday through Thursday we will profile the three Democratic candidates, in the following order:</p>
<ul>
<li>Tuesday: <a href="http://progressivepensacola.com/2008/08/05/130/">Claudia Brown-Curry</a></li>
<li>Wednesday: <a href="http://progressivepensacola.com/2008/08/06/193/">Cary Stidham</a></li>
<li>Thursday: <a href="http://progressivepensacola.com/2008/08/07/201/">Myra L. Simmons</a></li>
</ul>
<p>On Friday, we&#8217;ll look at the overall race and make a few projections.</p>
<h3>The Office</h3>
<p>The Superintendent of Schools is responsible for the day-to-day adminstration of the Escambia County School District (ECSD), overseeing the District&#8217;s 70+ schools and centers.  Along with the five-member School Board, the Superintendent is also responsible for general administration and policy.</p>
<p>The Superintendent&#8217;s annual salary is $130,436.   Superintendents are elected to serve a four-year term.</p>
<p>This year&#8217;s race features one Republican, Malcolm Thomas, and three Democrats:Claudia Brown-Curry, Cary Stidham, and Myra L. Simmons.  The current Superintendent, Republican Jim Paul, has opted not to seek reelection.  The Democratic primary will be held on August 26;  the winner will face Republican Malcolm Thomas in the general election on November 4.</p>
<fb:share-button href="http://progressivepensacola.com/2008/08/04/127/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/08/04/127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 reports: Malcolm Thomas</title>
		<link>http://progressivepensacola.com/2008/07/24/118/</link>
		<comments>http://progressivepensacola.com/2008/07/24/118/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:32:09 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[Escambia Superintendent of Schools]]></category>
		<category><![CDATA[Finance reports]]></category>
		<category><![CDATA[Malcolm Thomas]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=118</guid>
		<description><![CDATA[The Republican nominee for Escambia County Superintendent of Schools did well, bringing in an impressive $44,886.41. Who likes Thomas? $500 from Greenhut Construction $2,000 from developer Richard P. Morette and associated corporations $1,250 from Terhaars or Cronleys with Terhaar &#38; Cronley contractors $500 from Eric Fritz, the school district&#8217;s director of transportation $1,250 from three [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican nominee for Escambia County Superintendent of Schools did well, bringing in an impressive  $44,886.41.  Who likes Thomas?</p>
<ul>
<li>$500 from Greenhut Construction</li>
<li>$2,000 from developer Richard P. Morette and associated corporations</li>
<li>$1,250 from Terhaars or Cronleys with Terhaar &amp; Cronley contractors</li>
<li>$500 from Eric Fritz, the school district&#8217;s director of transportation</li>
<li>$1,250 from three attorneys of the McDonald, Fleming, Moorehead law firm</li>
<li>$500 from Summit Dental (Dr. Nan Mullins)†</li>
<li>$500 from Ed Ranelli of UWF</li>
<li>$200 from Mort O&#8217;Sullivan of O&#8217;Sullivan Creel</li>
<li>$500 from developer Eric J. Nickelsen</li>
<li>$100 from Buzz Ritchie</li>
<li>$100 from ECUA board member Lois Benson</li>
<li>$500 from Hatch Mott McDonald</li>
<li>$900 from Miller Caldwell&#8217;s family</li>
<li>$200 from developer Dick Baker</li>
<li>$100 from Mike Wiggins, everyone&#8217;s favourite member of Pensacola City Council</li>
<li>$500 (in kind) from Collier Merrill</li>
<li>$200 from George Touart</li>
<li>$250 from Roads, Inc.</li>
<li>$200 from Lt. Rex Blackburn of the ECSO</li>
<li>$500 from Bullock Tice Associates</li>
<li>$500 from Bay Design</li>
<li>$500 from Apply Networks Corporation, an educational software developer</li>
</ul>
<p>†<small>Dr. Nan Mullins previously gave Thomas $500 through her self in his previous reporting period.</small></p>
<p>There&#8217;s a lot of other large donations from corporate entities that I&#8217;ve left off.  That said, Mr. Thomas certainly does have some support among teachers, administrators, and retired educators.  The list of those contributors is too long to post here.</p>
<p>Because he is the only Republican in the race, and there are three Democrats, Thomas is going to have a natural money advantage over the Democrats.  We&#8217;ll see how their financials look as they come in.</p>
<p><strong>Links</strong><br />
<a href="http://www.voterfocus.com/ws/wscand/candidate_pr.php?op=rp&amp;e=7&amp;c=escambia&amp;ca=240&amp;sdc=155&amp;cname=MALCOLM%20THOMAS&amp;coffice=Superintendent%20of%20Schools&amp;rptdate=F1%20(4/1/2008%20-%207/18/2008)%20&amp;rellevel=4&amp;dhc=1842&amp;committee=N" onclick="pageTracker._trackPageview('/outgoing/www.voterfocus.com/ws/wscand/candidate_pr.php?op=rp_amp_e=7_amp_c=escambia_amp_ca=240_amp_sdc=155_amp_cname=MALCOLM_20THOMAS_amp_coffice=Superintendent_20of_20Schools_amp_rptdate=F1_20_4/1/2008_20-_207/18/2008_20_amp_rellevel=4_amp_dhc=1842_amp_committee=N&amp;referer=');">Thomas&#8217; complete F1 report</a><br />
<a href="http://www.voterfocus.com/ws/wscand/candidate_pr.php?c=escambia" onclick="pageTracker._trackPageview('/outgoing/www.voterfocus.com/ws/wscand/candidate_pr.php?c=escambia&amp;referer=');">All financial reporting</a></p>
<fb:share-button href="http://progressivepensacola.com/2008/07/24/118/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/07/24/118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another move that hurts Escambia schoolkids</title>
		<link>http://progressivepensacola.com/2008/04/30/18/</link>
		<comments>http://progressivepensacola.com/2008/04/30/18/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:20:03 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[Claudia Brown-Curry]]></category>
		<category><![CDATA[Escambia County School Board]]></category>
		<category><![CDATA[Escambia Superintendent of Schools]]></category>
		<category><![CDATA[Jim Paul]]></category>
		<category><![CDATA[Patty Hightower]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=18</guid>
		<description><![CDATA[Last night, the Escambia County School Board voted 4-1 to approve Superintendent Jim Paul&#8217;s plan to reduce budget by roughly $6.2 million, in response to the expected $15+ million shortfall the District is facing. Rather than look at administrative cutbacks, Paul&#8217;s plan focus on cutting teachers and elementary school clerks. While no current employees will [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, the Escambia County School Board <a href="http://www.pnj.com/apps/pbcs.dll/article?AID=/20080430/NEWS01/804300328/1006/RSS01" onclick="pageTracker._trackPageview('/outgoing/www.pnj.com/apps/pbcs.dll/article?AID=/20080430/NEWS01/804300328/1006/RSS01&amp;referer=');">voted 4-1</a> to approve Superintendent Jim Paul&#8217;s plan to reduce budget by roughly $6.2 million, in response to the expected $15+ million shortfall the District is facing.  Rather than look at administrative cutbacks, Paul&#8217;s plan focus on cutting teachers and elementary school clerks.  While no current employees will lose their jobs, the District will simply hire less teachers (as if our class sizes aren&#8217;t big enough already) and reassign personnel, while requiring current teachers to work more in order to fill the gap.</p>
<p>The sole dissenting vote was cast by <a href="http://www.claudiabrowncurry.com/" onclick="pageTracker._trackPageview('/outgoing/www.claudiabrowncurry.com/?referer=');">Claudia Brown-Curry</a> (ECSB-3), who said, &#8220;I still feel we have not addressed cuts at the top level — the fat if you will.&#8221;  Brown-Curry is a Democratic candidate to replace Paul as Superintendent of Schools.</p>
<p>While the other board members voted in favor of Paul&#8217;s plan, board member <a href="http://votepatty.com/" onclick="pageTracker._trackPageview('/outgoing/votepatty.com/?referer=');">Patty Hightower</a> (ECSB-4) did ask School Board Attorney Donna Waters if the board had the authority to eliminate positions not included in Paul&#8217;s plan.  While Waters said she felt the board did have that authority, Paul said he would challenge any attempt by the Board to exercise it.  &#8220;We don&#8217;t want to involve ourselves in a constitutional crisis,&#8221; he said.  How arrogant.</p>
<p>Paul also tried to float a proposal to cut nearly $1.7 million from non-teaching positions, but that was voted down, with only Hightower voting for it.</p>
<p>Why does our local government always look to cut that which most affects citizens rather that reduce salary, overhead, and inefficiency in administration?  The Superintendent of Schools makes $130,436.  Why?</p>
<p>Have our schools really gotten any better since Paul has been Superintendent?  I don&#8217;t think so.  It&#8217;s time for a change.</p>
<fb:share-button href="http://progressivepensacola.com/2008/04/30/18/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/04/30/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political goings-on, 23 April 2008</title>
		<link>http://progressivepensacola.com/2008/04/23/14/</link>
		<comments>http://progressivepensacola.com/2008/04/23/14/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:33:07 +0000</pubDate>
		<dc:creator>Derek Cosson</dc:creator>
				<category><![CDATA[Alan Scott]]></category>
		<category><![CDATA[BOCC-5]]></category>
		<category><![CDATA[Escambia Superintendent of Schools]]></category>
		<category><![CDATA[Jim Barnett]]></category>
		<category><![CDATA[John Hartman]]></category>
		<category><![CDATA[Kevin White]]></category>
		<category><![CDATA[PCC-2]]></category>
		<category><![CDATA[Peter Saccomanno]]></category>
		<category><![CDATA[Sam Hall]]></category>
		<category><![CDATA[Goings-on]]></category>

		<guid isPermaLink="false">http://progressivepensacola.com/?p=14</guid>
		<description><![CDATA[As Rick Outzen is reporting, Alan Scott, Republican candidate for Escambia County Superintendent of Schools, is going to be leaving the race shortly. I&#8217;ve known about this but have not spoken about it at the behest of a friend. In any case, you&#8217;ll be seeing his name in the newspaper in the coming weeks. Democrat [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://ricksblog.biz/?p=3308" onclick="pageTracker._trackPageview('/outgoing/ricksblog.biz/?p=3308&amp;referer=');">Rick Outzen is reporting</a>, Alan Scott, Republican candidate for Escambia County Superintendent of Schools, is going to be leaving the race shortly.  I&#8217;ve known about this but have not spoken about it at the behest of a friend.  In any case, you&#8217;ll be seeing his name in the newspaper in the coming weeks.</p>
<p>Democrat Jim Barnett has filed to run for the District 5 seat on the Escambia Board of County Commissioners, currently occupied by Kevin White.  There are now three Democrats and four Republicans, including White, seeking the seat.  At current, only Democrat <a href="http://web.mac.com/johnboy_01/Vote4Hartman.com/John.html" onclick="pageTracker._trackPageview('/outgoing/web.mac.com/johnboy_01/Vote4Hartman.com/John.html?referer=');">John Hartman</a> has met the petition requirement.  Petitions are due May 19.</p>
<p>Pensacola City Councilman <a href="http://pensacolad2.blogspot.com/" onclick="pageTracker._trackPageview('/outgoing/pensacolad2.blogspot.com/?referer=');">Sam Hall</a> (PCC-2) now has an opponent in his bid for re-election:  Peter Saccomanno.  Pensacola City Council races are non-partisan.</p>
<fb:share-button href="http://progressivepensacola.com/2008/04/23/14/" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://progressivepensacola.com/2008/04/23/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
