Final primary results
All 90 of 90 precincts reporting. However, results are not yet certified as official.
| Public Defender (R) | votes | % |
|---|---|---|
| James Owens | 11,795 | 52.9 |
| Kelly Merritt Richards | 10,501 | 47.1 |
| FL House Dist. 1 (R) | votes | % |
|---|---|---|
| Greg Evers (i) | 2,940 | 82.3 |
| Ryan L. Gilbert | 632 | 17.7 |
| FL House Dist. 2 (R) | votes | % |
|---|---|---|
| Dave Murzin (i) | 8,133 | 68.9 |
| Joe Roberts | 2,378 | 20.2 |
| Greg Fink | 1,284 | 10.9 |
| Escambia County Sheriff (R) | votes | % |
|---|---|---|
| David Morgan | 13,550 | 56.7 |
| Ron McNesby (i) | 10,343 | 43.3 |
| Escambia County Sheriff (D) | votes | % |
|---|---|---|
| Larry Scapecchi | 10,754 | 65.4 |
| Sam Lucas | 5,679 | 34.6 |
| Escambia County Supt. of Schools (D) | votes | % |
|---|---|---|
| Claudia Brown-Curry | 9,242 | 54.8 |
| Cary Stidham | 4,738 | 28.1 |
| Myra L. Simmons | 2,878 | 17.1 |
| Escambia BOCC Dist. 1 (R) | votes | % |
|---|---|---|
| Wilson Robertson | 4,744 | 80.8 |
| Mike Whitehead (i) | 1,126 | 19.2 |
| Escambia BOCC Dist. 3 (D) | votes | % |
|---|---|---|
| Marie Young (i) | 3,389 | 62.3 |
| Judy W. Cook | 942 | 17.3 |
| Russ Swinney | 684 | 12.6 |
| Clinton Powell | 422 | 7.8 |
| Escambia BOCC Dist. 5 (R) | votes | % |
|---|---|---|
| Kevin White (i) | 3,654 | 57.5 |
| Packy Mitchell | 1,668 | 26.3 |
| Chris Washler | 541 | 8.5 |
| Randall McCrackin | 491 | 7.7 |
| Escambia BOCC Dist. 5 (D) | votes | % |
|---|---|---|
| Jim Barnett | 1,688 | 51.5 |
| John F. Hartman | 1,592 | 48.5 |
| ECUA Dist. 1 (Univ.) | votes | % |
|---|---|---|
| Elizabeth S. Campbell | 3,682 | 43.2 |
| Logan Fink (i) | 3,413 | 40.0 |
| Harlan Jennings | 1,430 | 16.8 |
| ECUA Dist. 3 (D) | votes | % |
|---|---|---|
| Elvin McCorvey (i) | 3,859 | 73.0 |
| Benell English | 1,430 | 27.0 |
| ECUA Dist. 5 (Univ.) | votes | % |
|---|---|---|
| Larry Walker (i) | 7,455 | 76.1 |
| Barry Tweedie | 2,337 | 23.9 |
| Escambia School Board Dist. 3 | votes | % |
|---|---|---|
| Linda Moultrie | 3,409 | 51.7 |
| LuTimothy May | 3,180 | 48.3 |
| Escambia School Board Dist. 5 | votes | % |
|---|---|---|
| Bill Slayton | 3,682 | 35.2 |
| Tom Harrell | 3,225 | 30.8 |
| Pete Gindl (i) | 2,496 | 23.9 |
| Robert Tegenkamp | 1,063 | 10.2 |
